# Export Delivery Order (DO) Tanpa Model Template (Normal)

Apabila Anda ingin melakukan export Delivery Order atau Surat Jalan tanpa template maka Anda dapat mengikuti langkah-langkah berikut ini:

1. Pilih menu Pengiriman atau Delivery
2. Pilih submenu Surat Jalan atau Delivery Order
3. Klik tombol Filter
4. Pilih ketentuan sesuai dengan yang diinginkan (selisih tanggal maksimal adalah 1 hari)
5. Klik Settings (gerigi)
6. Klik Export as Excel

![](/files/sxhdaZ4wyHCIWBRHVMLM)

7\. Contoh excel hasi export tanpa template (default)

![](/files/jfibwPeWwiFp8bgCPTM4)

8\. Apabila yang Anda export adalah Delivery Order, maka sheets yang disediakan berupa:

* **DeliveryOrders** dan
* **DeliveryOrderItems**

### <mark style="color:red;">**Penjelasan Setiap Kolom di Sheet DeliveryOrders**</mark>

| **Kolom**                 | **Penjelasan**                                                                                     |
| ------------------------- | -------------------------------------------------------------------------------------------------- |
| DeliveryOrderNo           | Nomor surat jalan                                                                                  |
| Type                      | Tipe pengantaran. Terbagi 2 yaitu: Deliver dan Return                                              |
| Status                    | Status surat jalan, terbagi 6 yaitu: Waiting, Ready, Delivery, Delivered, Completed, Cancelled     |
| DeliveryPriority          | Prioritas untuk diikutkan dalam pengantaran pada saat optimasi. Terbagi 3 yaitu: High, Medium, Low |
| Date                      | Tanggal pembuatan surat jalan                                                                      |
| SalesOrderNo              | Nomor Pesanan Penjualan                                                                            |
| CustomerCode              | Kode pelanggan                                                                                     |
| CustomerName              | Nama pelanggan                                                                                     |
| CustomerAddress           | Alamat pelanggan yang juga adalah alamat pengantaran                                               |
| CustomerLatitude          | Koordinat Latitude pelanggan                                                                       |
| CustomerLongitude         | Koordinat Longitude pelanggan                                                                      |
| CustomerTimeWindowStart   | Jam buka/mulai kerja pelanggan                                                                     |
| CustomerTimeWindowEnd     | Jam tutup/berhenti kerja pelanggan                                                                 |
| CustomerPhoneNumber       | Nomor telepon pelanggan                                                                            |
| DeliveredDate             | Tanggal pengantaran selesai dilakukan                                                              |
| DeliveredLatitude         | Koordinat Latitude penurunan barang (terantar)                                                     |
| DeliveredLongitude        | Koordinat Longitude penurunan barang (terantar)                                                    |
| CheckInDate               | Tanggal supir melakukan check-in                                                                   |
| CheckInLatitude           | Koordinat Latitude check-in (sebelum penurunan)                                                    |
| CheckInLongitude          | Koordinat Longitude check-in (sebelum penurunan)                                                   |
| EstimatedTimeArrival      | Estimasi Waktu Tiba pada titik pengantaran                                                         |
| EstimatedDeliveryDistance | Estimasi jarak dari titik sebelumnya ke titik pengantaran                                          |
| EstimatedDeliveryTime     | Estimasi jumlah waktu pengantaran                                                                  |
| EstimatedDropItemTime     | Estimasi jumlah waktu penurunan barang                                                             |
| DeliverySequence          | Urutan pengantaran dalam 1 rekap surat jalan                                                       |
| Notes                     | Catatan                                                                                            |
| Reason                    | Alasan pembatalan jika Surat Jalan berstatus “Cancelled”                                           |

### <mark style="color:red;">**Penjelasan Setiap Kolom di Sheet DeliveryOrdersItems**</mark>

| **Kolom**          | **Penjelasan**                                            |
| ------------------ | --------------------------------------------------------- |
| DeliveryOrderNo    | Nomor surat jalan yang memiliki item ini                  |
| ProductCode        | Nomor produk                                              |
| ProductName        | Nama produk                                               |
| QuantityToDeliver  | Total Kuantitas dalam satuan terkecil yang hendak diantar |
| QuantityToDeliverL | Kuantitas L yang hendak diantar                           |
| QuantityToDeliverM | Kuantitas M yang hendak diantar                           |
| QuantityToDeliverS | Kuantitas S yang hendak diantar                           |
| QuantityDelivered  | Total Kuantitas dalam satuan terkecil yang sudah diantar  |
| QuantityDeliveredL | Kuantitas L yang sudah diantar                            |
| QuantityDeliveredM | Kuantitas M yang sudah diantar                            |
| QuantityDeliveredS | Kuantitas S yang sudah diantar                            |
| UnitL              | Satuan L                                                  |
| UnitM              | Satuan M                                                  |
| UnitS              | Satuan S                                                  |
| ConvertionL        | Konversi satuan L terhadap S                              |
| ConvertionM        | Konversi satuan M terhadap S                              |
| ConvertionS        | Konversi satuan S                                         |
| Length             | Panjang barang                                            |
| Width              | Lebar barang                                              |
| Height             | Tinggi barang                                             |
| Weight             | Berat barang (saat ini belum berfungsi)                   |
| Size               | Ukuran barang (saat ini belum berfungsi)                  |
| VolumePerUnit      | Volume 1 unit terkecil barang                             |
| TotalVolume        | Total volume barang (`VolumePerUnit * QtyToDeliver`)      |
| Notes              | Catatan                                                   |

{% hint style="warning" %} <mark style="color:orange;">**Penting**</mark>

Maksimal range date (selisih tanggal) export adalah **1 hari.** Jika ingin melakukan export lebih dari 1 hari seperti 5 hari, maka harus dilakukan export sebanyak 5 kali.
{% endhint %}

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://panduan-sap.simplidots.id/sales-automation-platform/smh-sales-management-hub/pengiriman/surat-jalan/export-delivery-order-do-tanpa-model-template-normal.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
